# SourceCred Contributor Payouts

**URL:** <https://discourse.sourcecred.io/t/sourcecred-contributor-payouts/298>\
**Category:** The CredSperiment\
**Created:** [October 18, 2019, 11:37pm UTC](https://discourse.sourcecred.io/t/sourcecred-contributor-payouts/298 "2019-10-18T23:37:45Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![decentralion](https://yyz2.discourse-cdn.com/flex032/user_avatar/discourse.sourcecred.io/decentralion/32/7_2.png) [@decentralion](https://discourse.sourcecred.io/u/decentralion)\
**Post date:** [October 18, 2019, 11:37pm UTC](https://discourse.sourcecred.io/t/sourcecred-contributor-payouts/298/1 "2019-10-18T23:37:45Z")

</div>

![SourceCred Logo](https://canada1.discourse-cdn.com/flex032/uploads/sourcecred1/original/1X/b786b194ac5d60d2a40f80f372afb211edc59b3a.png)

  

| Week | Date | Topic | Issuance |
| --- | --- | --- | --- |
| 1 | 2019-9-22 | [CredSperiment: Week 1 Payouts](https://discourse.sourcecred.io/t/credsperiment-week-1-payouts/227) | 500g |
| 2 | 2019-9-29 | [CredSperiment Week 2 Payouts](https://discourse.sourcecred.io/t/credsperiment-week-2-payouts/240) | 500g |
| 3 | 2019-10-06 | [CredSperiment Week 3 Distribution](https://discourse.sourcecred.io/t/credsperiment-week-3-distribution/282) | 3,000g |
| 4 | 2019-10-13 | [CredSperiment Week 4 Distribution](https://discourse.sourcecred.io/t/credsperiment-week-4-distribution/299) | 3,000g |
| 5 | 2019-10-20 | [Week 5 Grain Distribution](https://discourse.sourcecred.io/t/week-5-grain-distribution/319) | 10,000g |
| 6 | 2019-10-27 | [Week 6 Grain Distribution](https://discourse.sourcecred.io/t/week-6-grain-distribution/326) | 5000g |
| 7 | 2019-11-3 | [Week 7 Grain Distribution](https://discourse.sourcecred.io/t/week-7-grain-distribution/336) | 5,000g |
| 8 | 2019-11-10 | [Week 8 Grain Distribution](https://discourse.sourcecred.io/t/week-8-grain-distribution/338) | 3,000g |
| 9 | 2019-11-17 | [Distribution for Weeks 9 & 10](https://discourse.sourcecred.io/t/distribution-for-weeks-9-10/355) | 10,000g |
| 10 | 2019-11-24 | [Distribution for Weeks 9 & 10](https://discourse.sourcecred.io/t/distribution-for-weeks-9-10/355) | 10,000g |
| 11 | 2019-12-01 | [Week 11 Payouts](https://observablehq.com/@decentralion/credsperiment-week-11) | 15,000g |
| 12 | 2019-12-08 | [Week 12 Payouts](https://observablehq.com/@decentralion/credsperiment-week-12) | 15,000g |
| 13 | 2019-12-15 | [Week 13 Payouts](https://observablehq.com/@decentralion/credsperiment-week-13) | 15,000g |
| 14 | 2019-12-22 | [Week 14 Payouts](https://observablehq.com/@decentralion/credsperiment-week-14) | 15,000g |
| 15 | 2019-12-29 | [Week 15 Payouts](https://observablehq.com/@decentralion/credsperiment-week-15) | 15,000g |
| 16 | 2020-01-05 | [Week 16 Payouts](https://observablehq.com/@decentralion/credsperiment-week-16) | 15,000g |
| 17 | 2020-01-12 | [Week 17 Payouts](https://observablehq.com/@decentralion/credsperiment-week-17) | 15,000g |
| 18 | 2020-01-19 | [Week 18 Payouts](https://observablehq.com/@decentralion/credsperiment-week-18) | 15,000g |
| 19 | 2020-01-26 | [Week 19 Distribution](https://observablehq.com/@decentralion/credsperiment-week-19) | 15,000g |
| 20 | 2020-02-02 | [Week 20 Distribution](https://observablehq.com/@decentralion/credsperiment-week-20) | 15,000g |
| 21 | 2020-02-09 | [Week 21 Distribution](https://observablehq.com/@decentralion/credsperiment-week-21) | 15,000g |
| 22 | 2020-02-16 | [Week 22 Distribution](https://observablehq.com/@decentralion/credsperiment-week-22) | 15,000g |
| 23 | 2020-02-23 | [Week 23 Distribution](https://observablehq.com/@decentralion/credsperiment-week-23) | 15,000g |
| 24 | 2020-03-01 | [Week 24 Distribution](https://observablehq.com/@decentralion/credsperiment-week-24) | 15,000g |
| 25 | 2020-03-08 | [Week 25 Distribution](https://observablehq.com/@decentralion/credsperiment-week-25) | 15,000g |
| 26 | 2020-03-15 | [Week 26 Distribution](https://observablehq.com/@decentralion/credsperiment-week-26) | 15,000g |
| 27 | 2020-03-22 | [Week 27 Distribution](https://observablehq.com/@decentralion/credsperiment-week-27) | 15,000g |
| 28 | 2020-03-29 | [Week 28 Distribution](https://observablehq.com/@decentralion/credsperiment-week-28) | 15,000g |
| 28 | 2020-04-05 | [Week 29 Distribution](https://observablehq.com/@decentralion/credsperiment-week-29) | 20,000g |
| 29 | 2020-04-05 | [Week 29 Distribution](https://observablehq.com/@decentralion/credsperiment-week-29) | 20,000g |
| 30 | 2020-04-12 | [Week 30 Distribution](https://observablehq.com/@decentralion/credsperiment-week-30) | 20,000g |
| 31 | 2020-04-19 | [Week 31 Distribution](https://observablehq.com/@decentralion/credsperiment-week-31) | 20,000g |
| 32 | 2020-04-26 | [Week 32 Distribution](https://observablehq.com/@decentralion/credsperiment-week-32) | 20,000g |
| 33 | 2020-05-03 | [Week 33 Distribution](https://observablehq.com/@decentralion/credsperiment-week-33) | 20,000g |
| 34 | 2020-05-10 | [Week 34 Distribution](https://observablehq.com/@sourcecred/sourcecred-week-34) | 20,000g |
| 35 | 2020-05-17 | [Week 35 Distribution](https://observablehq.com/@sourcecred/sourcecred-week-35) | 20,000g |
| 36 | 2020-05-24 | [Week 36 Distribution](https://observablehq.com/@sourcecred/sourcecred-week-36) | 20,000g |
| 37 | 2020-05-31 | [Week 37 Distribution](https://observablehq.com/@sourcecred/sourcecred-week-37) | 20,000g |
| 38 | 2020-06-07 | [Week 38 Distribution](https://observablehq.com/@sourcecred/sourcecred-week-38) | 20,000g |
| 39 | 2020-06-14 | [Week 39 Distribution](https://observablehq.com/@sourcecred/sourcecred-week-39) | 20,000g |
| 40 | 2020-06-21 | [Week 40 Distribution](https://observablehq.com/@sourcecred/sourcecred-week-40) | 20,000g |
| 41 | 2020-06-28 | [Week 41 Distribution](https://observablehq.com/@sourcecred/sourcecred-week-41) | 20,000g |

---

<div class="post-metadata">

**Author:** ![decentralion](https://yyz2.discourse-cdn.com/flex032/user_avatar/discourse.sourcecred.io/decentralion/32/7_2.png) [@decentralion](https://discourse.sourcecred.io/u/decentralion)\
**Post date:** [October 18, 2019, 11:38pm UTC](https://discourse.sourcecred.io/t/sourcecred-contributor-payouts/298/2 "2019-10-18T23:38:31Z")

</div>


