SourceCred Contributor Payouts

SourceCred Logo


Week Date Topic Issuance
1 2019-9-22 CredSperiment: Week 1 Payouts 500g
2 2019-9-29 CredSperiment Week 2 Payouts 500g
3 2019-10-06 CredSperiment Week 3 Distribution 3,000g
4 2019-10-13 CredSperiment Week 4 Distribution 3,000g
5 2019-10-20 Week 5 Grain Distribution 10,000g
6 2019-10-27 Week 6 Grain Distribution 5000g
7 2019-11-3 Week 7 Grain Distribution 5,000g
8 2019-11-10 Week 8 Grain Distribution 3,000g
9 2019-11-17 Distribution for Weeks 9 & 10 10,000g
10 2019-11-24 Distribution for Weeks 9 & 10 10,000g
11 2019-12-01 Week 11 Payouts 15,000g
12 2019-12-08 Week 12 Payouts 15,000g
13 2019-12-15 Week 13 Payouts 15,000g
14 2019-12-22 Week 14 Payouts 15,000g
15 2019-12-29 Week 15 Payouts 15,000g
16 2020-01-05 Week 16 Payouts 15,000g
17 2020-01-12 Week 17 Payouts 15,000g
18 2020-01-19 Week 18 Payouts 15,000g
19 2020-01-26 Week 19 Distribution 15,000g
20 2020-02-02 Week 20 Distribution 15,000g
21 2020-02-09 Week 21 Distribution 15,000g
22 2020-02-16 Week 22 Distribution 15,000g
23 2020-02-23 Week 23 Distribution 15,000g
24 2020-03-01 Week 24 Distribution 15,000g
25 2020-03-08 Week 25 Distribution 15,000g
26 2020-03-15 Week 26 Distribution 15,000g
27 2020-03-22 Week 27 Distribution 15,000g
28 2020-03-29 Week 28 Distribution 15,000g
28 2020-04-05 Week 29 Distribution 20,000g
29 2020-04-05 Week 29 Distribution 20,000g
30 2020-04-12 Week 30 Distribution 20,000g
31 2020-04-19 Week 31 Distribution 20,000g
32 2020-04-26 Week 32 Distribution 20,000g
33 2020-05-03 Week 33 Distribution 20,000g
34 2020-05-10 Week 34 Distribution 20,000g
35 2020-05-17 Week 35 Distribution 20,000g
36 2020-05-24 Week 36 Distribution 20,000g
37 2020-05-31 Week 37 Distribution 20,000g
38 2020-06-07 Week 38 Distribution 20,000g
39 2020-06-14 Week 39 Distribution 20,000g
40 2020-06-21 Week 40 Distribution 20,000g
41 2020-06-28 Week 41 Distribution 20,000g
4 Likes