As announced here, we’re taking December off, and having a holiday Grain bonus so that contributors can feel comfortable taking time off without stressing about income. Basically, we’re taking the 40,000 Grain that would be distributed during the month of December based on recent work, adding an extra 20,000 to that pot, and distributing it all today, based on participants’ recent contributions.
Here’s a table showing the Grain receipts by everyone who got at least 100 Grain:
name | grain | % |
---|---|---|
sourcecred | 7148 | 11.91% |
KuraFire | 6706 | 11.18% |
Thena | 6679 | 11.13% |
topocount | 6587 | 10.98% |
lbstrobbe | 5273 | 8.79% |
panchomiguel | 4343 | 7.24% |
bex | 3438 | 5.73% |
s-ben | 3246 | 5.41% |
hammad | 3242 | 5.40% |
joiecousins | 3054 | 5.09% |
sandpiper | 1882 | 3.14% |
eeli | 1206 | 2.01% |
benoxmo | 1141 | 1.90% |
yalor | 964 | 1.61% |
wchargin | 888 | 1.48% |
youngkidwarrior | 881 | 1.47% |
evan | 699 | 1.17% |
cortanav | 601 | 1.00% |
amico | 493 | 0.82% |
BrianBelhumeur | 357 | 0.60% |
crisog | 264 | 0.44% |
Felix | 199 | 0.33% |
beanow | 172 | 0.29% |
santigs | 155 | 0.26% |
deltafreq | 116 | 0.19% |
(Note: I’m not included because I’ve temporarily deactivated my Grain account, see discussion here: Adding a Grain "Salary Cap").
Over the course of December, we’ll be continuing to distribute 15,000 Grain through the “balanced” policy (which rewards based on lifetime contributions), but won’t have any Grain payouts based on recent activity.
Happy holidays! And thanks to @eeli for help implementing this!